← Retour à la liste des aliments
Cerise IG bas
| Catégorie | Fruits |
|---|---|
| Indice glycémique | 25 |
| Charge glycémique | 3 |
| Glucides (g/100g) | 12 |
| Calories (kcal/100g) | 50 |
| Protéines (g/100g) | 1.1 |
| Lipides (g/100g) | 0.2 |
| Fibres (g/100g) | 1.6 |
Cerise appartient à la catégorie Fruits. Il contient environ 50 kcal pour 100g. Son indice glycémique est de 25 , ce qui correspond à un ig bas. Sa charge glycémique est estimée à 3.